| Apple iPhone 11 Pro | Apple iPhone 11 | Body |
SIM | Nano-SIM, Electronic SIM card (eSIM) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
| IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) Stylus support | IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Build | Front/back glass, stainless steel frame | Front/back glass, aluminum frame (7000 series) |
Weight | 188 g (6.63 oz) | 194 g (6.84 oz) |
Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Misc |
Price | About 1150 EUR | About 800 EUR |
Colors | Space Gray, Silver, Gold, Midnight Green | Black, Green, Yellow, Purple, Red, White |
Comms |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes | Yes |
USB | 2.0, proprietary reversible connector | 2.0, proprietary reversible connector |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Radio | No | No |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
Sound |
| Active noise cancellation with dedicated mic Dolby Atmos sound | Active noise cancellation with dedicated mic Dolby Atmos sound |
3.5mm jack | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Launch |
Status | Coming soon. Exp. release 2019, September | Coming soon. Exp. release 2019, September |
Announced | 2019, September | 2019, September |
Memory |
Internal | 64GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Card slot | No | No |
Battery |
| Non-removable Li-Ion 3190 mAh battery | Non-removable Li-Ion 3110 mAh battery |
Charging | Fast battery charging 18W USB Power Delivery 3.0 Qi wireless charging Reverse wireless charging | Fast battery charging 18W Qi wireless charging Reverse wireless charging |
Display |
Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Type | OLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
| Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing | True-tone Wide color gamut |
Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Network |
| CDMA2000 1xEV-DO | CDMA2000 1xEV-DO |
Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE (unspecified) | LTE (unspecified) |
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE |
Features |
| Siri natural language commands and dictation | Siri natural language commands and dictation |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Platform |
OS | iOS 13 | iOS 13 |
Chipset | Apple A13 Bionic (7 nm+) | Apple A13 Bionic (7 nm+) |
Benchmarks |
Antutu | 469368 | 456655 |
Main Camera |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) | |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | Quad-LED dual-tone flash, HDR (photo/panorama) |
Dual | | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide) |
Selfie camera |
Dual | 12 MP, f/2.2 TOF 3D camera | 12 MP, f/2.2 TOF 3D camera |
Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Features | HDR | HDR |