| Apple iPhone 5s | OnePlus 6 | | Body |
| SIM | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Weight | 112 g (3.95 oz) | 177 g (6.24 oz) |
| Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) |
| | - Splash resistant |
| Build | | Front/back glass, aluminum frame |
| Misc |
| SAR | 1.12 W/kg (head) 1.18 W/kg (body) | |
| Price | About 330 EUR | About 520 EUR |
| Colors | Space Gray, White/Silver, Gold | Midnight Black, Mirror Black, Silk White, Amber Red |
| SAR EU | 1.00 W/kg (head) 0.80 W/kg (body) | |
| Comms |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| USB | 2.0, proprietary reversible connector | 2.0, Type-C 1.0 reversible connector |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
| Radio | No | No |
| Bluetooth | 4.0, A2DP | 5.0, A2DP, LE, aptX HD |
| NFC | | Yes |
| Sound |
| - 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic | |
| 3.5mm jack | Yes | |
| Alert types | Vibration, proprietary ringtones | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| | - Active noise cancellation with dedicated mic - Dirac HD sound |
| 3.5mm jack | | Yes |
| Loudspeaker | | Yes |
| Tests |
| Camera | Photo / Video | Photo / Video |
| Display | Contrast ratio: 1219:1 (nominal) / 3.565:1 (sunlight) | Contrast ratio: Infinite (nominal), 4.321 (sunlight) |
| Loudspeaker | Voice 68dB / Noise 66dB / Ring 69dB | Voice 70dB / Noise 74dB / Ring 70dB |
| Performance | Basemark OS II: 1077 / Basemark X: 14341 | Basemark OS II: 5160 / Basemark OS II 2.0: 4440Basemark X: 44229 |
| Battery life | Endurance rating 54h | Endurance rating 76h |
| Audio quality | Noise -93.6dB / Crosstalk -90.3dB | Noise -93.0dB / Crosstalk -93.0dB |
| Camera |
| Video | 1080p@30fps, 720p@120fps | |
| Primary | 8 MP, f/2.2, 29mm, autofocus, dual-LED (dual tone) flash | |
| Features | 1/3" sensor size, 1.5 µm pixel size, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | |
| Secondary | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Launch |
| Status | Available. Released 2013, September | Available. Released 2018, May |
| Announced | 2013, September | 2018, May |
| Memory |
| Internal | 16/32/64 GB, 1 GB RAM DDR3 | 128/256 GB, 8 GB RAM or 64 GB, 6 GB RAM |
| Card slot | No | No |
| Battery |
| Non-removable Li-Po 1560 mAh battery (5.92 Wh) | |
| Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 10 h (3G) | |
| Music play | Up to 40 h | |
| | Non-removable Li-Po 3300 mAh battery |
| Display |
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | 6.28 inches, 98.4 cm2 (~83.8% screen-to-body ratio) |
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | Optic AMOLED capacitive touchscreen, 16M colors |
| Multitouch | Yes | Yes |
| Protection | Corning Gorilla Glass, oleophobic coating | Corning Gorilla Glass 5 |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) |
| | - DCI-P3 - Oxygen OS 9.0.2 |
| Network |
| LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300) - A1530 | |
| EDGE | Yes | Yes |
| GPRS | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all models | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1533 (GSM), A1453 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 19(800), 20(800), 25(1900) - A1533 GSM, A1533 CDMA | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) - Europe, North America |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / LTE |
| | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - India, Asia, China |
| Features |
| - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor | |
| Java | No | |
| Browser | HTML5 (Safari) | HTML5 |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, IM, Push Email |
| | - Fast battery charging 5V 4A 20W (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
| Platform |
| OS | iOS 7, upgradable to iOS 11.1 | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
| GPU | PowerVR G6430 (quad-core graphics) | Adreno 630 |
| Chipset | Apple A7 | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| Benchmarks |
| Antutu | | 292275 |
| Main Camera |
| Dual | | 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, OIS, PDAF 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF |
| Video | | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR |
| Features | | Dual-LED flash, HDR, panorama |
| Selfie camera |
| Video | | 1080p@30fps |
| Single | | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm |
| Features | | Auto-HDR, gyro-EIS |