| Apple iPhone 6 | | Body |
| - Apple Pay (Visa, MasterCard, AMEX certified) |
| SIM | Nano-SIM |
| Weight | 129 g (4.55 oz) |
| Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
| Misc |
| SAR | 1.18 W/kg (head) 1.18 W/kg (body) |
| Price | About 400 EUR |
| Colors | Space Gray, Silver, Gold |
| SAR EU | 0.98 W/kg (head) 0.97 W/kg (body) |
| Comms |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (Apple Pay only) |
| USB | 2.0, proprietary reversible connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Radio | No |
| Bluetooth | 4.0, A2DP, LE |
| Sound |
| - 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic |
| 3.5mm jack | Yes |
| Alert types | Vibration, proprietary ringtones |
| Loudspeaker | Yes |
| Tests |
| Camera | Photo / Video |
| Display | Contrast ratio: 1213 (nominal), 3.838 (sunlight) |
| Loudspeaker | Voice 66dB / Noise 65dB / Ring 72dB |
| Performance | Basemark OS II: 1252 / Basemark X: 15841 |
| Battery life | Endurance rating 61h |
| Audio quality | Noise -94dB / Crosstalk -73.4dB |
| Camera |
| Video | 1080p@60fps, 720p@240fps |
| Primary | 8 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash |
| Features | 1/3" sensor size, 1.5 µm pixel size, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) |
| Secondary | 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
| Launch |
| Status | Available. Released 2014, September |
| Announced | 2014, September |
| Memory |
| Internal | 16/32/64/128 GB, 1 GB RAM DDR3 |
| Card slot | No |
| Battery |
| Non-removable Li-Po 1810 mAh battery (6.9 Wh) |
| Stand-by | Up to 250 h (3G) |
| Talk time | Up to 14 h (3G) |
| Music play | Up to 50 h |
| Display |
| Size | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) |
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Protection | Ion-strengthened glass, oleophobic coating |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| Network |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - A1586 |
| EDGE | Yes |
| GPRS | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - A1549 (GSM), A1549 (CDMA), A1586 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1549 (GSM), A1549 (CDMA), A1586 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1549 GSM, A1549 CDMA |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Features |
| - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
| Java | No |
| Browser | HTML5 (Safari) |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Platform |
| OS | iOS 8, upgradable to iOS 11.1 |
| CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
| GPU | PowerVR GX6450 (quad-core graphics) |
| Chipset | Apple A8 |