| Apple iPhone 7 Plus | Apple iPhone 8 Plus | | Body |
| - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) | - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
| SIM | Nano-SIM | Nano-SIM |
| Build | Front glass, aluminum frame & back | Front/back glass & aluminum frame |
| Weight | 188 g (6.63 oz) | 202 g (7.13 oz) |
| Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
| Misc |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | 1.19 W/kg (head) 1.19 W/kg (body) |
| Price | About 830 EUR | About 910 EUR |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red | Gold, Space Gray, Silver |
| SAR EU | 1.24 W/kg (head) 1.00 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) |
| Comms |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes (Apple Pay only) | Yes (Apple Pay only) |
| USB | 2.0, proprietary reversible connector | 2.0, proprietary reversible connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Radio | No | No |
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE |
| Sound |
| - Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter incl. | - Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter |
| 3.5mm jack | No | No |
| Alert types | Vibration, proprietary ringtones | Vibration, proprietary ringtones |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| Tests |
| Camera | Photo / Video | Photo / Video |
| Display | Contrast ratio: 1398:1 (nominal), 3.588 (sunlight) | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) |
| Loudspeaker | Voice 68dB / Noise 72dB / Ring 72dB | Voice 76dB / Noise 74dB / Ring 79dB |
| Performance | Basemark OS II 2.0: 3796 | Basemark OS II 2.0: 3601 |
| Battery life | Endurance rating 75h | Endurance rating 81h |
| Audio quality | Noise -93.1dB / Crosstalk -80.5dB | Noise -93.5dB / Crosstalk -80.2dB |
| Camera |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| Primary | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash |
| Features | 1/3" sensor size @ 28mm, 1/3.6" sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Secondary | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| Launch |
| Status | Available. Released 2016, September | Available. Released 2017, September |
| Announced | 2016, September | 2017, September |
| Memory |
| Internal | 32/128/256 GB, 3 GB RAM | 64/256 GB, 3 GB RAM |
| Card slot | No | No |
| Battery |
| Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) |
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 21 h (3G) | Up to 21 h (3G) |
| Music play | Up to 60 h | Up to 60 h |
| Display |
| - Wide color gamut display - 3D Touch display & home button | - Wide color gamut display - 3D Touch display & home button - True-tone display |
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) |
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Multitouch | Yes | Yes |
| Protection | Ion-strengthened glass, oleophobic coating | Ion-strengthened glass, oleophobic coating |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Network |
| CDMA2000 1xEV-DO & TD-SCDMA - A1661 | |
| EDGE | Yes | Yes |
| GPRS | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - A1661, A1784 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1661, A1784 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE |
| Features |
| - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor | - Fast battery charging: 50% in 30 min - Qi wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.265 player - Audio/video/photo editor - Document editor |
| Java | No | No |
| Browser | HTML5 (Safari) | HTML5 (Safari) |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Platform |
| OS | iOS 10.0.1, upgradable to iOS 11.1 | iOS 11, upgradable to iOS 11.1 |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | Hexa-core (2x Monsoon + 4x Mistral) |
| GPU | PowerVR Series7XT Plus (six-core graphics) | Apple GPU (three-core graphics) |
| Chipset | Apple A10 Fusion | Apple A11 Bionic |