| Canon EOS R10 | Apple iPhone 16 | | Image |
| ISO | 100-32000 | |
| Image stabilization | No | |
| JPEG quality levels | Fine | |
| Uncompressed format | RAW | |
| Custom white balance | Yes | |
| Boosted ISO (maximum) | 51200 | |
| Boosted ISO (minimum) | 100 | |
| White balance presets | 6 | |
| Price |
| MSRP | $979, £899 ($1099, £999 with 18-45mm) | |
| Launch |
| Announced | May 24, 2022 | 2024, September 09 |
| Status | | Coming soon. Exp. release 2024, September 20 |
| Sensor |
| Processor | Digic X | |
| Sensor size | APS-C (22.2 x 14.8 mm) | |
| Sensor type | CMOS | |
| Max resolution | 6000 x 4000 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 24 megapixels | |
| Sensor photo detectors | 26 megapixels | |
| Storage |
| Storage types | Single UHS-II SD card slot | |
| Physical |
| Battery | Battery Pack | |
| Dimensions | 123 x 88 x 83 mm (4.84 x 3.46 x 3.27″) | |
| Battery Life (CIPA) | 450 | |
| Battery description | LP-E17 | |
| Environmentally sealed | No | |
| Weight (inc. batteries) | 426 g (0.94 lb / 15.03 oz) | |
| Body type |
| Body type | SLR-style mirrorless | |
| Connectivity |
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (Micro) | |
| Wireless | Built-In | |
| USB charging | Yes | |
| Headphone port | No | |
| Remote control | Yes (Wired or wireless) | |
| Wireless notes | 2.4GHz | |
| Microphone port | Yes | |
| Optics & Focus |
| Autofocus | Phase DetectMulti-areaCenterSelective single-pointTrackingSingleContinuousTouchFace DetectionLive View | |
| Lens mount | Canon RF | |
| Number of focus points | 651 | |
| Other features |
| GPS | None | |
| Timelapse recording | Yes | |
| Screen / viewfinder |
| Live view | Yes | |
| Screen size | 3″ | |
| Screen type | TFT color LCD | |
| Touch screen | Yes | |
| Articulated LCD | Fully articulated | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder resolution | 2 | |
| Viewfinder magnification | 0.95× | |
| Photography features |
| Self-timer | Yes | |
| AE Bracketing | ±3 (at 1/3 EV, 1/2 EV steps) | |
| Built-in flash | Yes | |
| Metering modes | MultiCenter-weightedAverageSpotSpot AF-areaPartial | |
| Continuous drive | 15.0 fps | |
| Shutter priority | Yes | |
| Aperture priority | Yes | |
| Manual exposure mode | Yes | |
| Exposure compensation | ±3 (at 1/3 EV, 1/2 EV steps) | |
| Maximum shutter speed | 1/4000 sec | |
| Minimum shutter speed | 30 sec | |
| Subject / scene modes | Yes | |
| Maximum shutter speed (electronic) | 1/4000 sec | |
| Videography features |
| Modes | 3840 x 2160 @ 30p / 120 Mbps, MP4, H.264, AAC3840 x 2160 @ 23.98p / 120 Mbps, MP4, H.264, AAC3840 x 2160 @ 30p / 60 Mbps, MP4, H.264, AAC3840 x 2160 @ 23.98p / 60 Mbps, MP4, H.264, AAC3840 x 2160 @ 60p / 230 Mbps, MP4, H.264, AAC3840 x 2160 @ 60p / 120 Mbps, MP4, H.264, AAC3840 x 2160 @ 30p / 470 Mbps, MP4, H.264, AAC1920 x 1080 @ 120p / 120 Mbps, MP4, H.264, AAC1920 x 1080 @ 120p / 70 Mbps, MP4, H.264, AAC1920 x 1080 @ 60p / 60 Mbps, MP4, H.264, AAC1920 x 1080 @ 60p / 35 Mbps, MP4, H.264, AAC1920 x 1080 @ 30p / 30 Mbps, MP4, H.264, AAC1920 x 1080 @ 23.98p / 12 Mbps, MP4, H.264, AAC1920 x 1080 @ 30p / 90 Mbps, MP4, H.264, AAC3840 x 2160 @ 30p / 170 Mbps, MP4, H.265, AAC3840 x 2160 @ 23.98p / 170 Mbps, MP4, H.265, AAC3840 x 2160 @ 30p / 85 Mbps, MP4, H.265, AAC3840 x 2160 @ 23.98p / 85 Mbps, MP4, H.265, AAC3840 x 2160 @ 60p / 230 Mbps, MP4, H.265, AAC3840 x 2160 @ 60p / 120 Mbps, MP4, H.265, AAC3840 x 2160 @ 30p / 470 Mbps, MP4, H.265, AAC1920 x 1080 @ 120p / 120 Mbps, MP4, H.265, AAC1920 x 1080 @ 120p / 70 Mbps, MP4, H.265, AAC1920 x 1080 @ 60p / 60 Mbps, MP4, H.265, AAC1920 x 1080 @ 60p / 35 Mbps, MP4, H.265, AAC1920 x 1080 @ 30p / 30 Mbps, MP4, H.265, AAC1920 x 1080 @ 23.98p / 30 Mbps, MP4, H.265, AAC1920 x 1080 @ 30p / 12 Mbps, MP4, H.265, AAC1920 x 1080 @ 23.98p / 12 Mbps, MP4, H.265, AAC1920 x 1080 @ 30p / 90 Mbps, MP4, H.265, AAC | |
| Format | MPEG-4 | |
| Speaker | Mono | |
| Microphone | Stereo | |
| Body |
| | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| SIM | | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
| Build | | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| Weight | | 170 g (6.00 oz) |
| Dimensions | | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Misc |
| Price | | About 950 EUR |
| Colors | | Black, White, Pink, Teal, Ultramarine |
| Models | | A3287, A3081, A3286, A3288 |
| Comms |
| NFC | | Yes |
| USB | | USB Type-C 2.0, DisplayPort |
| WLAN | | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
| Radio | | No |
| Bluetooth | | 5.3, A2DP, LE |
| Positioning | | GPS, GLONASS, GALILEO, BDS, QZSS |
| Sound |
| 3.5mm jack | | No |
| Loudspeaker | | Yes, with stereo speakers |
| Memory |
| | NVMe |
| Internal | | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Card slot | | No |
| Battery |
| Type | | Li-Ion, non-removable |
| Charging | | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Display |
| Size | | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) |
| Type | | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Protection | | Ceramic Shield glass (2024 gen) |
| Resolution | | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Network |
| | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3288 |
| Speed | | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| 2G bands | | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
| 3G bands | | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3287 |
| 5G bands | | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3287 |
| Technology | | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Features |
| | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Sensors | | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Platform |
| OS | | iOS 18 |
| CPU | | Hexa-core |
| GPU | | Apple GPU (5-core graphics) |
| Chipset | | Apple A18 (3 nm) |
| Main Camera |
| Dual | | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Video | | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Features | | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Selfie camera |
| Video | | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Single | | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
| Features | | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |