| Google Pixel 10 | Google Pixel 10 Pro | | Body |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Weight | 204 g (7.20 oz) | 207 g (7.30 oz) |
| Dimensions | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
| Misc |
| Price | € 899.00 / $ 799.00 / £ 799.00 | € 1,099.00 / $ 999.00 / £ 1,099.00 |
| Colors | Indigo, Frost, Lemongrass, Obsidian | Moonstone, Jade, Porcelain, Obsidian |
| Comms |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Radio | No | No |
| Bluetooth | 6, A2DP, LE, aptX HD | 6, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Sound |
| 3.5mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| Launch |
| Status | Coming soon. Exp. release 2025, August 28 | Coming soon. Exp. release 2025, August 28 |
| Announced | 2025, August 20 | 2025, August 20 |
| Memory |
| Internal | 128GB 12GB RAM, 256GB 12GB RAM | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Card slot | No | No |
| Battery |
| Type | Li-Ion 4970 mAh | Li-Ion 4870 mAh |
| Charging | 30W wired, PD3.0, PPS, 55% in 30 minutes 15W wireless (magnetic), Qi2 Reverse wireless Bypass charging | 30W wired, PD3.0, PPS, 55% in 30 min 15W wireless (magnetic), Qi2 Reverse wireless Bypass charging |
| Display |
| Size | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) |
| Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) |
| Network |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - ROW | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - ROW |
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 LTE |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 5G bands | | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 258, 260, 261 SA/NSA/Sub6/mmWave - USA |
| Features |
| Satellite SOS service Circle to Search | Ultra Wideband (UWB) support Satellite SOS service Circle to Search |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
| Platform |
| OS | Android 16, up to 7 major Android upgrades | Android 16, up to 7 major Android upgrades |
| Chipset | Google Tensor G5 (4 nm) | Google Tensor G5 (4 nm) |
| Main Camera |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Triple | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP, 120˚ (ultrawide), 1/3.1", PDAF | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF |
| Features | Single-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Selfie camera |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
| Single | 10.5 MP, f/2.2, 95˚, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Features | HDR, panorama | HDR, panorama |