| Infinix Note 50 Pro 4G | Infinix Note 50 Pro+ | Infinix Note 50s | | Body |
| IP64 dust tight and water resistant (water splashes) Aerospace-Grade Aluminum RGB notification light (on the back) | IP64 dust tight and water resistant (water splashes) Aerospace-Grade Aluminum RGB notification light (on the back) | Scent micro encapsulation technology (lasts up to six months) IP64 dust tight and water resistant (water splashes) RGB notification light (on the back) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Build | Glass front, aluminum frame | Glass front, aluminum frame | |
| Weight | 198 g (6.98 oz) | 209 g (7.37 oz) | 180 g (6.35 oz) |
| Dimensions | 163.3 x 74.4 x 7.3 mm (6.43 x 2.93 x 0.29 in) | 163.4 x 74.5 x 8 mm (6.43 x 2.93 x 0.31 in) | 164.3 x 74.5 x 7.6 mm (6.47 x 2.93 x 0.30 in) |
| Misc |
| Price | About 180 EUR | About 350 EUR | About 170 EUR |
| Colors | Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black | Titanium Grey, Enchanted Purple, Racing Edition | Marine Blue, Titanium Grey, Ruby Red |
| Models | X6855 | X6856 | X6870 |
| Comms |
| NFC | Yes (market/region dependent) | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Radio | FM radio | FM radio | Unspecified |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Positioning | GPS | GPS | GPS |
| Infrared port | Yes | Yes | Yes |
| Sound |
| Tuned by JBL 24-bit/192kHz Hi-Res & Hi-Res wireless audio | Tuned by JBL 24-bit/192kHz Hi-Res & Hi-Res wireless audio | Tuned by JBL 24-bit/192kHz Hi-Res audio |
| 3.5mm jack | No | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| Launch |
| Status | Available. Released 2025, March | Coming soon. Exp. release 2025, April | Available. Released 2025, April 24 |
| Announced | 2025, March 04 | 2025, March 20 | 2025, April 18 |
| Memory |
| UFS 2.2 | UFS 4.0 | |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
| Card slot | Unspecified | No | No |
| Battery |
| Type | 5200 mAh | Si/C Li-Ion 5200 mAh | 5500 mAh |
| Charging | 90W wired, 100% in 38 min 30W wireless MagCharge 10W Reverse wired Reverse wireless Bypass Charging | 100W wired, 100% in 32 min 50W wireless MagCharge 10W reverse wired 7.5w reverse wireless Bypass Charging | 45W wired, 100% in 60 min 10W reverse wired Bypass Charging |
| Display |
| Always-On Display | Always-On Display | |
| Size | 6.78 inches, 109.9 cm2 (~90.4% screen-to-body ratio) | 6.78 inches, 109.9 cm2 (~90.3% screen-to-body ratio) | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 144Hz, 1300 nits (peak) | AMOLED, 1B colors, 144Hz, 1300 nits (peak) | AMOLED, 1B colors, 144Hz, 1300 nits (peak) |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | 1080 x 2436 pixels (~393 ppi density) | 1080 x 2436 pixels (~393 ppi density) |
| Protection | | | Corning Gorilla Glass 5 |
| Network |
| 1, 3, 5, 8, 38, 40, 41 | | |
| Speed | HSPA, LTE | HSPA, LTE, 5G | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 | 1, 3, 5, 8, 28, 38, 40, 41 |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 5G bands | | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| Features |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Platform |
| OS | Android 15, up to 2 major Android upgrades, XOS 15 | Android 15, up to 2 major Android upgrades, XOS 15 | Android 15, up to 2 major Android upgrades, XOS 15 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali G615-MC6 | Mali-G615 MC2 |
| Chipset | Mediatek Helio G100 Ultimate (6 nm) | Mediatek Dimensity 8350 (4 nm) | Mediatek Dimensity 7300 Ultimate (4 nm) |
| Main Camera |
| Dual | 50 MP, f/1.9, (wide), 1/1.57", 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 112˚ (ultrawide) | | 64 MP, f/1.8, (wide), 1/1.73", 0.8µm, PDAF 2 MP |
| Video | 1440p@30fps, 1080p@30/60/240fps | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30fps, 1080p@30fps |
| Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Triple | | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.4, 70mm (periscope telephoto), 1/1.56", 1.0µm, muti-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 112˚ (ultrawide) | |
| Selfie camera |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps |
| Single | 32 MP, f/2.2, (wide), 1/3.1" | 32 MP, f/2.2, (wide), 1/3.1" | 13 MP, f/2.2, (wide) |