| Meizu M10 | Xiaomi Mi 8 Pro | Body |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 184 g (6.49 oz) | 177 g (6.24 oz) |
Dimensions | 164.9 x 76.3 x 8.5 mm (6.49 x 3.00 x 0.33 in) | 154.9 x 74.8 x 7.6 mm (6.10 x 2.94 x 0.30 in) |
Build | | Front/back glass, aluminum frame (7000 series) |
Misc |
Price | About 180 EUR | About 500 EUR |
Colors | Phantom Black, Purplish Red, Sea Blue | Black (transparent back), Meteorite black, Twilight Gold |
Comms |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | microUSB 2.0 | Type-C 1.0 reversible connector |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Radio | No | No |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE, aptX HD |
NFC | | Yes |
Sound |
| Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
3.5mm jack | Yes | No |
Loudspeaker | Yes | Yes |
Alert types | | Vibration; MP3, WAV ringtones |
Launch |
Status | Available. Released 2019, October | Available. Released 2018, September |
Announced | 2019, September | 2018, September |
Memory |
Internal | 32GB 2GB RAM, 32GB 3GB RAM | 128 GB, 6/8 GB RAM |
Card slot | No | No |
Battery |
| Non-removable Li-Po 4000 mAh battery | Non-removable Li-Po 3000 mAh battery |
Display |
Size | 6.5 inches, 102.0 cm2 (~81.1% screen-to-body ratio) | 6.21 inches, 97.1 cm2 (~83.8% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
| 450 nits typ. brightness | - HDR10 display - DCI-P3 - MIUI 10 |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 1080 x 2248 pixels (~402 ppi density) |
Multitouch | | Yes |
Protection | | Corning Gorilla Glass 5 |
Network |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700), 40(2300) - LATAM | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - Global | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE |
EDGE | | Yes |
GPRS | | Yes |
Features |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Infrared face recognition, fingerprint (under display), accelerometer, gyro, proximity, barometer, compass |
| | - Fast battery charging (Quick Charge 4.0+) - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Browser | | HTML5 |
Messaging | | SMS(threaded view), MMS, Email, Push Email, IM |
Platform |
OS | Android 9.0 (Pie); Flyme 8 | Android 8.1 (Oreo) |
CPU | Octa-core (4x2.5 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
GPU | Mali-T880MP2 | Adreno 630 |
Chipset | Mediatek MT6757T Helio P25 (16 nm) | Qualcomm SDM845 Snapdragon 845 (10 nm) |
Benchmarks |
Antutu | 80733 | |
Main Camera |
Video | 1080p@30fps | 2160p@60fps, 1080p@30/240fps |
Triple | 13 MP, f/2.0, (wide), PDAF 2 MP, f/2.2 2 MP, f/2.2 | |
Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Dual | | 12 MP, f/1.8, 1/2.55", 1.4µm, 4-axis OIS, dual pixel PDAF 12 MP, f/2.4, 1/3.4", 1.0µm, AF, 2x optical zoom |
Selfie camera |
Video | 1080p@30fps | 1080p@30fps |
Single | 8 MP, f/2.0 | 20 MP, f/2.0, 0.9µm |
Features | HDR | HDR |