| Motorola G96 | Samsung Galaxy Z Flip7 FE | Xiaomi Poco X7 Pro | | Body |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame | IP68 dust/water resistant (up to 1.5m for 30 min) - Global IP68 dust/water resistant (up to 2m for 24 hours) - India IP69 (market/region dependent) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time)Nano-SIM + multiple eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Build | Glass front (Gorilla Glass 5), silicone polymer back (eco leather), plastic frame | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather) |
| Weight | 178 g (6.28 oz) | 187 g (6.60 oz) | 195 g or 198 g (6.88 oz) |
| Dimensions | 161.9 x 73.3 x 7.9 mm (6.37 x 2.89 x 0.31 in) | Unfolded: 165.1 x 71.9 x 6.9 mmFolded: 85.1 x 71.9 x 14.9 mm | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) |
| Misc |
| Price | ₹ 19,999 | € 999.00 / $ 899.99 / £ 849.00 / ₹ 89,999 | € 319.90 / $ 377.00 / £ 269.00 |
| Colors | Pantone (Greener Pastures, Cattleya Orchid, Dresden Blue, Ashleigh Blue) | Black, White | Black/Yellow, White, Green, Red (Iron Man Edition) |
| SAR | | 0.84 W/kg (head) 1.10 W/kg (body) | |
| Models | | SM-F761B, SM-F761B/DS, SM-F761U1, SM-F761U | |
| SAR EU | | 0.84 W/kg (head) 1.54 W/kg (body) | |
| Comms |
| NFC | No | Yes | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Radio | No | No | No |
| Bluetooth | 5.2, A2DP, LE | 5.4, A2DP, LE | 5.4/6.0, A2DP, LE, aptX HD |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) |
| Infrared port | | | Yes |
| Sound |
| 24-bit/192kHz Hi-Res audio | | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| 3.5mm jack | No | No | No |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers | Yes, with stereo speakers |
| Launch |
| Status | Available. Released 2025, July 16 | Coming soon. Exp. release 2025, July 25 | Available. Released 2025, January 09 |
| Announced | 2025, July 09 | 2025, July 09 | 2025, January 09 |
| Memory |
| UFS 2.2 | | UFS 4.0 |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card slot | No | No | No |
| Battery |
| Type | 5500 mAh | 4000 mAh | Si/C 6000 mAhSi/C 6550 mAh - India only version |
| Charging | 30W wired | 25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless | 90W wired, PD3.0, QC3+, 100% in 42 min Reverse wired |
| Display |
| Size | 6.67 inches, 107.4 cm2 (~90.5% screen-to-body ratio) | 6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~88.8% screen-to-body ratio) |
| Type | P-OLED, 1B colors, 144Hz, 1600 nits (peak) | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) |
| Protection | Corning Gorilla Glass 5 | Mohs level 1 | Corning Gorilla Glass 7i |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2640 pixels (~426 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| | Cover display: Super AMOLED, 60Hz, 2600 nits (peak), 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi | |
| Network |
| Speed | HSPA, LTE, 5G | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| | SA/NSA/Sub6/mmWave - USA | |
| Features |
| Smart Connect 2.0 | Circle to Search | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Platform |
| OS | Android 15, up to 1 major Android upgrade | Android 16, up to 7 major Android upgrades, One UI 8 | Android 15, HyperOS 2 |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | Adreno 710 | Xclipse 940 | Mali-G720 MC7 |
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Exynos 2400 (4 nm) | Mediatek Dimensity 8400 Ultra (4 nm) |
| Main Camera |
| Dual | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm, AF | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Selfie camera |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30/60fps | 1080p@30fps |
| Single | 32 MP, f/2.2, (wide), 1/3.14", 0.7µm | 10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
| Features | HDR | HDR | |
| EU LABEL |
| Energy | | Class B | |
| Battery | | 37:03h endurance, 1700 cycles | |
| Free fall | | Class A (210 falls) | |
| Repairability | | Class C | |
| Tests |
| Display | | | 1265 nits max brightness (measured) |
| Loudspeaker | | | -24.7 LUFS (Very good) |
| Performance | | | AnTuTu: 1568331 (v10) GeekBench: 6311 (v6) 3DMark: 3880 (Wild Life Extreme) |
| Battery (new) | | | Active use score 12:43h |