| Motorola Moto G13 | Vivo Y55s (2023) | Motorola Moto G23 | Motorola Moto G73 | Body |
| Water-resistant design | | Water-resistant design | Water-resistant design |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid SIM (Nano-SIM, dual stand-by) |
Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back | Glass front, plastic back, plastic frame |
Weight | 183.5 g (6.49 oz) | 187 g (6.60 oz) | 184.3 g (6.49 oz) | 181 g (6.38 oz) |
Dimensions | 162.7 x 74.7 x 8.2 mm (6.41 x 2.94 x 0.32 in) | 164 x 75.9 x 8.3 mm (6.46 x 2.99 x 0.33 in) | 162.7 x 74.7 x 8.2 mm (6.41 x 2.94 x 0.32 in) | 161.4 x 73.8 x 8.3 mm (6.35 x 2.91 x 0.33 in) |
Misc |
Price | About 180 EUR | About 250 EUR | About 230 EUR | About 300 EUR |
Colors | Matte Charcoal, Blue Lavender, Rose Gold | Black, Blue | Matte Charcoal, Pearl White, Steel Blue | Lucent White, Midnight Blue |
Comms |
NFC | Yes (market/region dependent) | Yes | Yes (market/region dependent) | Yes |
USB | USB Type-C 2.0 | USB Type-C, OTG | USB Type-C 2.0 | USB Type-C 2.0, OTG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Radio | Unspecified | FM radio | FM radio | Unspecified |
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE | 5.1, A2DP, LE | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO |
Sound |
3.5mm jack | Yes | Yes | Yes | Yes |
Loudspeaker | Yes, with stereo speakers | Yes | Yes, with stereo speakers | Yes, with stereo speakers |
Launch |
Status | Available. Released 2023, January 24 | Available. Released 2023, January 21 | Available. Released 2023, January 24 | Available. Released 2023, January 24 |
Announced | 2023, January 24 | 2023, January 21 | 2023, January 24 | 2023, January 24 |
Memory |
Internal | 64GB 4GB RAM, 128GB 4GB RAM | 128GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM, 128GB 8GB RAM | 256GB 8GB RAM |
Card slot | microSDXC (dedicated slot) | microSDXC | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Battery |
Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Charging | 20W or 10W wired | 18W wired | 30W wired | 30W wired |
Display |
Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | 6.58 inches, 104.3 cm2 (~83.8% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~85.6% screen-to-body ratio) |
Type | IPS LCD, 90Hz, 400 nits (peak) | IPS LCD | IPS LCD, 90Hz, 400 nits (peak) | IPS LCD, 120Hz |
Protection | Panda glass | | Panda glass | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Network |
Speed | HSPA, LTE | HSPA, LTE-A, 5G | HSPA, LTE (CA) | HSPA, LTE, 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - Europe, AP/MEA | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 5, 7, 8, 20, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 39, 40, 41 | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Europe | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
5G bands | | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 78 SA/NSA | | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| | | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - AP/MEA | |
Features |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity | Fingerprint (side-mounted), accelerometer, proximity, compass |
Platform |
OS | Android 13 | Android 12, Funtouch 12 | Android 13 | Android 13 |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G52 MC2 | Mali-G57 MC2 | Mali-G52 MC2 | IMG BXM-8-256 |
Chipset | Mediatek MT6769Z Helio G85 (12nm) | Mediatek MT6833 Dimensity 700 (7 nm) | Mediatek MT6769Z Helio G85 (12nm) | Mediatek Dimensity 930 (6 nm) |
Main Camera |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS | 1080p@30fps | 1080p@30/60fps |
Triple | 50 MP, f/1.8, (wide), 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 50 MP, f/1.8, (wide), 0.64µm, PDAF 5 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama | LED flash, HDR, panorama |
Dual | | | | 50 MP, f/1.8, (wide), 1.0µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm, AF |
Selfie camera |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Single | 8 MP, f/2.0, (wide), 1/4", 1.12µm | 8 MP, f/1.8, (wide) | 16 MP, f/2.5, (wide), 1.0µm | 16 MP, f/2.4, (wide), 1.0µm |
Features | | | HDR | |