| Motorola Moto G7 Plus | Apple iPhone 8 | | Body |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
| - Splash resistant | |
| Build | Front/back glass (Gorilla Glass 3), aluminum frame | Front/back glass & aluminum frame |
| Weight | 176 g (6.21 oz) | 148 g (5.22 oz) |
| Dimensions | 157 x 75.3 x 8.3 mm (6.18 x 2.96 x 0.33 in) | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
| | - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
| Misc |
| Price | About 300 EUR | About 800 EUR |
| Colors | Deep Indigo, Viva Red | Silver, Space Gray, Gold |
| SAR | | 1.32 W/kg (head) 1.36 W/kg (body) |
| SAR EU | | 1.19 W/kg (head) 1.17 W/kg (body) |
| Comms |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes (Europe model) | Yes (Apple Pay only) |
| USB | 2.0, Type-C 1.0 reversible connector | 2.0, proprietary reversible connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Radio | FM radio | No |
| Bluetooth | 5.0, A2DP, LE, EDR, aptX | 5.0, A2DP, LE |
| Sound |
| - Active noise cancellation with dedicated mic - Dolby Audio | |
| 3.5mm jack | Yes | |
| Loudspeaker | Yes, with stereo speakers | |
| | - Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter |
| 3.5mm jack | | No |
| Alert types | | Vibration, proprietary ringtones |
| Loudspeaker | | Yes, with stereo speakers |
| Launch |
| Status | Coming soon. Exp. release 2019, February | Available. Released 2017, September |
| Announced | 2019, February | 2017, September |
| Memory |
| Internal | 64 GB, 4 GB RAM | 64/256 GB, 2 GB RAM |
| Card slot | microSD, up to 512 GB (dedicated slot) | No |
| Battery |
| Non-removable Li-Ion 3000 mAh battery | |
| Charging | Fast battery charging 27W Quick Charge 4, USB Power Delivery 3.0 | |
| | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) |
| Talk time | | Up to 14 h (3G) |
| Music play | | Up to 40 h |
| Display |
| Size | 6.2 inches, 96.2 cm2 (~81.4% screen-to-body ratio) | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Protection | Corning Gorilla Glass 3 | Ion-strengthened glass, oleophobic coating |
| Resolution | 1080 x 2270 pixels, 19:9 ratio (~405 ppi density) | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| | - Wide color gamut display - 3D Touch display & home button - True-tone display |
| Multitouch | | Yes |
| Network |
| EDGE | Yes | Yes |
| GPRS | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Features |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| | - Fast battery charging: 50% in 30 min - Qi wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.265 player - Audio/video/photo editor - Document editor |
| Java | | No |
| Browser | | HTML5 (Safari) |
| Messaging | | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Platform |
| OS | Android 9.0 (Pie) | iOS 11, upgradable to iOS 11.1 |
| CPU | Octa-core 1.8 GHz Kryo 260 | Hexa-core (2x Monsoon + 4x Mistral) |
| GPU | Adreno 509 | Apple GPU (three-core graphics) |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | Apple A11 Bionic |
| Benchmarks |
| Antutu | 116000 | |
| Main Camera |
| Dual | 16 MP, f/1.7, 1.22um, PDAF, OIS 5 MP, f/2.2, depth sensor | |
| Video | 2160p@30fps, 1080p@30/60/120fps, gyro-EIS | |
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Selfie camera |
| Video | 2160p@30fps, 1080p@30fps | |
| Single | 12 MP, 1.25um | |
| Features | HDR | |
| Tests |
| Camera | | Photo / Video |
| Display | | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) |
| Loudspeaker | | Voice 71dB / Noise 77dB / Ring 80dB |
| Performance | | Basemark OS II 2.0: 3934 |
| Battery life | | Endurance rating 66h |
| Audio quality | | Noise -93.5dB / Crosstalk -80.4dB |
| Camera |
| Video | | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| Primary | | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED (dual tone) flash |
| Features | | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Secondary | | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |