| Samsung Galaxy A10 | Apple iPhone 5s | Body |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Build | Front glass, plastic body | |
Weight | - | 112 g (3.95 oz) |
Dimensions | - | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Misc |
Colors | Blue, Black, Red | Space Gray, White/Silver, Gold |
SAR | | 1.12 W/kg (head) 1.18 W/kg (body) |
Price | | About 330 EUR |
SAR EU | | 1.00 W/kg (head) 0.80 W/kg (body) |
Comms |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0 | 2.0, proprietary reversible connector |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Radio | FM radio | No |
Bluetooth | 4.2, A2DP, LE | 4.0, A2DP |
Sound |
| - Active noise cancellation with dedicated mic | |
3.5mm jack | Yes | |
Loudspeaker | Yes | |
| | - 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic |
3.5mm jack | | Yes |
Alert types | | Vibration, proprietary ringtones |
Loudspeaker | | Yes |
Launch |
Status | Coming soon. Exp. release 2019, March | Available. Released 2013, September |
Announced | 2019, February | 2013, September |
Memory |
Internal | 32 GB, 2 GB RAM | 16/32/64 GB, 1 GB RAM DDR3 |
Card slot | microSD, up to 512 GB (dedicated slot) | No |
Battery |
| Non-removable Li-Ion 3400 mAh battery | |
| | Non-removable Li-Po 1560 mAh battery (5.92 Wh) |
Stand-by | | Up to 250 h (2G) / Up to 250 h (3G) |
Talk time | | Up to 10 h (2G) / Up to 10 h (3G) |
Music play | | Up to 40 h |
Display |
Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
Multitouch | | Yes |
Protection | | Corning Gorilla Glass, oleophobic coating |
Network |
EDGE | Yes | Yes |
GPRS | Yes | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - all models |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1533 (GSM), A1453 |
4G bands | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 19(800), 20(800), 25(1900) - A1533 GSM, A1533 CDMA |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
| | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300) - A1530 |
Features |
Sensors | Accelerometer, proximity | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Java | | No |
Browser | | HTML5 (Safari) |
Messaging | | iMessage, SMS (threaded view), MMS, Email, Push Email |
Platform |
OS | Android 9.0 (Pie) | iOS 7, upgradable to iOS 11.1 |
CPU | Octa-core 1.6 GHz | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
Chipset | Exynos 7884 Octa | Apple A7 |
GPU | | PowerVR G6430 (quad-core graphics) |
Benchmarks |
Antutu | 88710 | |
Main Camera |
Video | 1080p@30fps | |
Single | 13 MP, f/1.9, 28mm (wide), AF | |
Features | LED flash, panorama, HDR | |
Selfie camera |
Video | | |
Single | 5 MP, f/2.0 | |
Features | LED flash | |
Tests |
Camera | | Photo / Video |
Display | | Contrast ratio: 1219:1 (nominal) / 3.565:1 (sunlight) |
Loudspeaker | | Voice 68dB / Noise 66dB / Ring 69dB |
Performance | | Basemark OS II: 1077 / Basemark X: 14341 |
Battery life | | Endurance rating 54h |
Audio quality | | Noise -93.6dB / Crosstalk -90.3dB |
Camera |
Video | | 1080p@30fps, 720p@120fps |
Primary | | 8 MP, f/2.2, 29mm, autofocus, dual-LED (dual tone) flash |
Features | | 1/3" sensor size, 1.5 µm pixel size, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) |
Secondary | | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |