| Samsung Galaxy A10 | Huawei Y6 Prime (2018) | | Body |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Build | Front glass, plastic body | |
| Weight | - | 150 g (5.29 oz) |
| Dimensions | - | 152.4 x 73 x 7.8 mm (6.00 x 2.87 x 0.31 in) |
| Misc |
| Colors | Blue, Black, Red | Black, Gold, Blue |
| Price | | About 140 EUR |
| Comms |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0 | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Radio | FM radio | FM radio |
| Bluetooth | 4.2, A2DP, LE | v4.2, A2DP, LE |
| NFC | | Yes (ATU-L11 only) |
| Sound |
| - Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic |
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Alert types | | Vibration; MP3, WAV ringtones |
| Launch |
| Status | Coming soon. Exp. release 2019, March | Available. Released 2018, May |
| Announced | 2019, February | 2018, April |
| Memory |
| Internal | 32 GB, 2 GB RAM | 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
| Card slot | microSD, up to 512 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
| Battery |
| Non-removable Li-Ion 3400 mAh battery | Non-removable Li-Ion 3000 mAh battery |
| Display |
| Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) |
| Type | IPS LCD capacitive touchscreen, 16M colors | S-IPS LCD capacitive touchscreen, 16M colors |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
| | - EMUI 8.0 |
| Multitouch | | Yes |
| Network |
| EDGE | Yes | Yes |
| GPRS | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Features |
| Sensors | Accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity |
| Browser | | HTML5 |
| Messaging | | SMS(threaded view), MMS, Email, Push Email, IM |
| Platform |
| OS | Android 9.0 (Pie) | Android 8.0 (Oreo) |
| CPU | Octa-core 1.6 GHz | Quad-core 1.4 GHz Cortex-A53 |
| Chipset | Exynos 7884 Octa | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
| GPU | | Adreno 308 |
| Benchmarks |
| Antutu | 88710 | 31000 |
| Main Camera |
| Video | 1080p@30fps | 1080p@30fps |
| Single | 13 MP, f/1.9, 28mm (wide), AF | 13 MP, PDAF |
| Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
| Selfie camera |
| Video | | |
| Single | 5 MP, f/2.0 | 8 MP |
| Features | LED flash | LED flash |