| Samsung Galaxy A10 | Nokia 3.1 Plus | | Body |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Build | Front glass, plastic body | Front glass, aluminum body |
| Weight | - | 180 g (6.35 oz) |
| Dimensions | - | 156.9 x 76.4 x 8.2 mm (6.18 x 3.01 x 0.32 in) |
| Misc |
| Colors | Blue, Black, Red | Blue, White, Gray |
| Price | | About 150 EUR |
| SAR EU | | 0.41 W/kg (head) 1.58 W/kg (body) |
| Comms |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Radio | FM radio | FM radio |
| Bluetooth | 4.2, A2DP, LE | 4.1, A2DP, LE |
| NFC | | Yes (APAC & EMEA only) |
| Sound |
| - Active noise cancellation with dedicated mic | |
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Alert types | | Vibration; MP3, WAV ringtones |
| Launch |
| Status | Coming soon. Exp. release 2019, March | Available. Released 2018, October |
| Announced | 2019, February | 2018, October |
| Memory |
| Internal | 32 GB, 2 GB RAM | 32 GB, 3 RAM or 16 GB, 2 GB RAM |
| Card slot | microSD, up to 512 GB (dedicated slot) | microSD, up to 400 GB |
| Battery |
| Non-removable Li-Ion 3400 mAh battery | Non-removable Li-Ion 3500 mAh battery |
| Display |
| Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) | 6.0 inches, 92.9 cm2 (~77.5% screen-to-body ratio) |
| Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) |
| Multitouch | | Yes |
| Network |
| EDGE | Yes | Yes |
| GPRS | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE | LTE |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Features |
| Sensors | Accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Browser | | HTML5 |
| Messaging | | SMS(threaded view), MMS, Email, Push Email, IM |
| Platform |
| OS | Android 9.0 (Pie) | Android 8.1 (Oreo); Android One |
| CPU | Octa-core 1.6 GHz | Octa-core 2.0 GHz Cortex-A53 |
| Chipset | Exynos 7884 Octa | Mediatek MT6762 Helio P22 (12 nm) |
| GPU | | PowerVR GE8320 |
| Benchmarks |
| Antutu | 88710 | 75300 |
| Main Camera |
| Video | 1080p@30fps | 1080p@30fps |
| Single | 13 MP, f/1.9, 28mm (wide), AF | |
| Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
| Dual | | 13 MP, f/2.0, AF 5 MP, f/2.4, depth sensor |
| Selfie camera |
| Video | | 720p@30fps |
| Single | 5 MP, f/2.0 | 8 MP, f/2.2 |
| Features | LED flash | LED flash, HDR |