| Samsung Galaxy A10 | Samsung Galaxy A20 | Samsung Galaxy A50 | | Body |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Build | Front glass, plastic body | | Front glass, plastic body |
| Weight | - | - | - |
| Dimensions | - | - | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
| | | - IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Misc |
| Colors | Blue, Black, Red | Blue, Black | Black, White, Blue, Coral |
| Price | | About 200 EUR | |
| Comms |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| USB | microUSB 2.0 | microUSB 2.0 | 2.0, Type-C 1.0 reversible connector |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Radio | FM radio | FM radio | |
| Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE | 5.0, A2DP, LE |
| NFC | | Yes | Yes (market dependent) |
| Sound |
| - Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic |
| 3.5mm jack | Yes | Yes | Yes |
| Loudspeaker | Yes | Yes | Yes |
| Launch |
| Status | Coming soon. Exp. release 2019, March | Coming soon. Exp. release 2019, April | Coming soon. Exp. release 2019, Q1 |
| Announced | 2019, February | 2019, March | 2019, February |
| Memory |
| Internal | 32 GB, 2 GB RAM | 32 GB, 3 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
| Card slot | microSD, up to 512 GB (dedicated slot) | microSD, up to 512 GB (dedicated slot) | microSD, up to 512 GB (dedicated slot) |
| Battery |
| Non-removable Li-Ion 3400 mAh battery | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Po 4000 mAh battery |
| Charging | | | Fast battery charging 15W |
| Display |
| Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) | 6.4 inches, 100.5 cm2 | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) |
| Type | IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Network |
| EDGE | Yes | Yes | Yes |
| GPRS | Yes | Yes | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE-A |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Features |
| Sensors | Accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Platform |
| OS | Android 9.0 (Pie) | Android 9.0 (Pie) | Android 9.0 (Pie) |
| CPU | Octa-core 1.6 GHz | Octa-core (2x1.6 GHz & 6x1.35 GHz) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.6 GHz Cortex-A53) |
| Chipset | Exynos 7884 Octa | Exynos 7884 Octa | Exynos 9610 Octa (10nm) |
| GPU | | | Mali-G72 MP3 |
| Benchmarks |
| Antutu | 88710 | 88710 | 146355 |
| Main Camera |
| Video | 1080p@30fps | 1080p@30fps | 2160p@30fps, 1080p@30fps |
| Single | 13 MP, f/1.9, 28mm (wide), AF | | |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Dual | | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, depth sensor | |
| Triple | | | 25 MP, f/1.7, PDAF 8 MP, f/2.2, (ultrawide) 5 MP, f/2.2, depth sensor |
| Selfie camera |
| Video | | | 1080p@30fps |
| Single | 5 MP, f/2.0 | 8 MP, f/2.0 | 25 MP, f/2.0 |
| Features | LED flash | | HDR |