| Samsung Galaxy A10 | Xiaomi Mi 9 Lite | | Body |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Build | Front glass, plastic body | |
| Weight | - | 179 g (6.31 oz) |
| Dimensions | - | 156.8 x 74.5 x 8.7 mm (6.17 x 2.93 x 0.34 in) |
| Misc |
| Colors | Blue, Black, Red | Black, Blue, White |
| Price | | About 320 EUR |
| Comms |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| USB | microUSB 2.0 | 2.0, Type-C 1.0 reversible connector |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Radio | FM radio | FM radio |
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE, aptX HD |
| NFC | | Yes |
| Infrared port | | Yes |
| Sound |
| - Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic |
| 3.5mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Launch |
| Status | Coming soon. Exp. release 2019, March | Coming soon. Exp. release 2019, September |
| Announced | 2019, February | 2019, September |
| Memory |
| Internal | 32 GB, 2 GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, UFS2.1 |
| Card slot | microSD, up to 512 GB (dedicated slot) | microSD, up to 256 GB (uses shared SIM slot) |
| Battery |
| Non-removable Li-Ion 3400 mAh battery | Non-removable Li-Po 4030 mAh battery |
| Charging | | Fast battery charging 18W |
| Display |
| Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) | 6.39 inches, 100.2 cm2 (~85.8% screen-to-body ratio) |
| Type | IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| | 403 nits HDR |
| Protection | | Corning Gorilla Glass 5 |
| Network |
| EDGE | Yes | |
| GPRS | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Features |
| Sensors | Accelerometer, proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Platform |
| OS | Android 9.0 (Pie) | Android 9.0 (Pie); MIUI 10 |
| CPU | Octa-core 1.6 GHz | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| Chipset | Exynos 7884 Octa | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| GPU | | Adreno 616 |
| Benchmarks |
| Antutu | 88710 | 217225 |
| Main Camera |
| Video | 1080p@30fps | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps |
| Single | 13 MP, f/1.9, 28mm (wide), AF | |
| Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
| Triple | | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, (ultrawide) 2 MP, depth sensor |
| Selfie camera |
| Video | | 1080p@30fps |
| Single | 5 MP, f/2.0 | 32 MP, f/2.0, 0.8µm |
| Features | LED flash | HDR |