| Samsung Galaxy A10s | Xiaomi Redmi 8A Dual | Xiaomi Redmi 8A | Xiaomi Redmi 8 | Body |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Build | Front glass, plastic body | Glass front (Gorilla Glass 5), plastic back, plastic frame | Front glass, plastic body | |
Weight | 168 g (5.93 oz) | 188 g (6.63 oz) | 188 g (6.63 oz) | 188 g (6.63 oz) |
Dimensions | 156.9 x 75.8 x 7.8 mm (6.18 x 2.98 x 0.31 in) | 156.5 x 75.4 x 9.4 mm (6.16 x 2.97 x 0.37 in) | 156.5 x 75.4 x 9.4 mm (6.16 x 2.97 x 0.37 in) | 156.5 x 75.4 x 9.4 mm (6.16 x 2.97 x 0.37 in) |
| | Splash resistant | | |
| | | Splash resistant | Splash resistant |
Misc |
SAR | 0.26 W/kg (head) | | | 0.34 W/kg (head) 1.00 W/kg (body) |
Colors | Blue, Green, Red, Black | Sky White, Sea Blue, Midnight Grey | Midnight Black, Ocean Blue, Sunset Red | Onyx Black, Ruby Red, Sapphire Blue |
Models | SM-A107F | | | M1908C3IC, MZB8255IN |
Price | | About 80 EUR | About 100 EUR | About 100 EUR |
Comms |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | microUSB 2.0 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Radio | FM radio | FM Radio, built-in antenna | FM Radio, built-in antenna | Wireless FM radio (no wired headphones required) |
Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE | 4.2, A2DP, LE | 4.2, A2DP, LE |
Infrared port | | | Yes | |
Sound |
| Active noise cancellation with dedicated mic | | Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic |
3.5mm jack | Yes | | Yes | Yes |
Loudspeaker | Yes | | Yes | Yes |
3.5mm jack | | Yes | | |
Loudspeaker | | Yes | | |
Launch |
Status | Coming soon. Exp. release 2019, August | Coming soon. Exp. release 2020, February 18 | Coming soon. Exp. release 2019, September 29 | Coming soon. Exp. release 2019, October 12 |
Announced | 2019, August | 2020, February 11 | 2019, September | 2019, October |
Memory |
Internal | 32 GB, 2 GB RAM | 32GB 2GB RAM, 32GB 3GB RAM | 32GB 2GB RAM, 32GB 3GB RAM | 64GB 4GB RAM |
Card slot | microSD, up to 512 GB (dedicated slot) | microSDXC (dedicated slot) | microSD, up to 512 GB (dedicated slot) | microSD, up to 512 GB (dedicated slot) |
| | eMMC 5.1 | | |
Battery |
| Non-removable Li-Po 4000 mAh battery | | Non-removable Li-Po 5000 mAh battery | Non-removable Li-Po 5000 mAh battery |
| | Non-removable Li-Po 5000 mAh battery | | |
Charging | | Fast battery charging 18W Power bank/Reverse charging | Fast battery charging 18W | Fast battery charging 18W |
Display |
Size | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) | 6.22 inches, 96.6 cm2 (~81.8% screen-to-body ratio) | 6.2 inches, 95.9 cm2 (~81.3% screen-to-body ratio) | 6.22 inches, 96.6 cm2 (~81.8% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
| | 400 nits typ. brightness | | |
Protection | | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Network |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE-A | HSPA, LTE-A | HSPA, LTE-A |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Global | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
| | | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | |
Features |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Accelerometer, proximity, compass | Accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Platform |
OS | Android 9.0 (Pie) | Android 9.0 (Pie); MIUI 11 | Android 9.0 (Pie); MIUI 10 | Android 9.0 (Pie); MIUI 9 |
CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | Octa-core (2x1.95 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) | Octa-core (2x1.95 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) |
GPU | PowerVR GE8320 | Adreno 505 | Adreno 505 | Adreno 505 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | Qualcomm SDM439 Snapdragon 439 (12 nm) | Qualcomm SDM439 Snapdragon 439 (12 nm) | Qualcomm SDM439 Snapdragon 439 (12 nm) |
Benchmarks |
Antutu | 75450 | 118350 | 90000 | 90000 |
Main Camera |
Dual | 13 MP, f/1.8, 28mm (wide), AF 2 MP, f/2.4, depth sensor | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, (depth) | | |
Video | [email protected] | [email protected] | [email protected] | [email protected] |
Features | LED flash, panorama, HDR | LED flash, HDR, panorama | LED flash, HDR | LED flash, HDR, panorama |
Single | | | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF | 12 MP, f/1.8, 1/2.55", 1.4µm, Dual Pixel PDAF 2 MP, depth sensor |
Selfie camera |
Video | | [email protected] | [email protected] | [email protected] |
Single | 8 MP, f/2.0 | 8 MP, f/2.0, 1/4", 1.12µm | 8 MP, f/2.0, 1.12µm | 8 MP, f/2.0, 1.12µm |
Features | | HDR | HDR | HDR |