| Samsung Galaxy A71 | Realme X50 5G | Body |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Build | Front glass, plastic body | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Weight | 179 g (6.31 oz) | 202 g (7.13 oz) |
Dimensions | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) |
Misc |
Colors | Prism, Crush Black, Silver, Blue, Pink | Glacier, Polar |
Models | SM-A715F, SM-A715FN, SM-A715GM, SM-A715MN, SM-A7150, SM-A715W | RMX2051 |
Price | | $ 549.99 |
Comms |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes (market dependent) | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Radio | FM radio | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
Sound |
| Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic 24-bit/192kHz audio Dolby Atmos sound |
3.5mm jack | Yes | Yes |
Loudspeaker | Yes | Yes |
Launch |
Status | Coming soon. Exp. release 2020, January | Available. Released 2020, January |
Announced | 2019, December | 2020, January |
Memory |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | 128GB 8GB RAM, 256GB 6GB RAM, 256GB 12GB RAM |
Card slot | microSD, up to 1 TB (dedicated slot) | No |
| | UFS 2.1 |
Battery |
| Non-removable Li-Po 4500 mAh battery | Non-removable Li-Po 4200 mAh battery |
Charging | Fast battery charging 25W | Fast battery charging 30W: 70% in 30 min (VOOC Flash Charge 4.0) |
Display |
Size | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) | 6.57 inches, 104.2 cm2 (~83.9% screen-to-body ratio) |
Type | Super AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) |
| | 120Hz |
Network |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | CDMA2000 1xEV-DO |
Speed | HSPA, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G (1.9 Gbps DL) |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE (unspecified) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
5G | | 5G band 1(2100), 41(2500), 78(3500), 79(4700); SA/NSA |
Features |
| ANT+ | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Platform |
OS | Android 10.0; One UI 2 | Android 10.0; ColorOS 7 |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 618 | Adreno 620 |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | Qualcomm SDM765 Snapdragon 765G (7 nm) |
Benchmarks |
Antutu | 265041 | 399326 |
Main Camera |
Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF 12 MP, f/2.2, 13mm (ultrawide), 1.12µm 5 MP, f/2.4, (wide), dedicated macro camera 5 MP, f/2.2, (wide), 1/5.0", 1.12µm, depth sensor | 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF 12 MP, f/3.0, 54mm (telephoto), 2x optical zoom, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) |
Video | 2160p@30fps, 1080p@30/240fps | 2160p@30fps, 1080p@30/60fps; gyro-EIS |
Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
Selfie camera |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | |
Features | HDR | HDR |
Dual | | 16 MP, f/2.0, 26mm (wide), 1/3", 1.0µm 8 MP, f/2.2, 17mm (ultrawide), 1/4.0", 1.12µm |