| Samsung Galaxy F62 | Samsung Galaxy A10 | Body |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front, plastic back, plastic frame | Front glass, plastic body |
Weight | 218 g (7.69 oz) | - |
Dimensions | 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) | - |
Misc |
SAR | 0.74 W/kg (head) | |
Price | About 270 EUR | |
Colors | Laser Green, Laser Gray, Laser Blue | Blue, Black, Red |
Models | SM-E625F, SM-E625F/DS | |
Comms |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | microUSB 2.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Radio | FM radio, recording | FM radio |
Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE |
Sound |
3.5mm jack | Yes | |
Loudspeaker | Yes | |
| | - Active noise cancellation with dedicated mic |
3.5mm jack | | Yes |
Loudspeaker | | Yes |
Launch |
Status | Coming soon. Exp. release 2021, February 22 | Coming soon. Exp. release 2019, March |
Announced | 2021, February 15 | 2019, February |
Memory |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | 32 GB, 2 GB RAM |
Card slot | microSDXC (dedicated slot) | microSD, up to 512 GB (dedicated slot) |
Battery |
Type | Li-Po 7000 mAh, non-removable | |
Charging | Fast charging 25W Reverse charging | |
| | Non-removable Li-Ion 3400 mAh battery |
Display |
Size | 6.7 inches, 108.4 cm2 (~86.7% screen-to-body ratio) | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) |
Type | Super AMOLED Plus, 420 nits (peak) | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Network |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE (unspecified) | LTE |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
EDGE | | Yes |
GPRS | | Yes |
Features |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Accelerometer, proximity |
Platform |
OS | Android 11, One UI 3.1 | Android 9.0 (Pie) |
CPU | Octa-core (2x2.73 GHz Exynos M4 & 2x2.40 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) | Octa-core 1.6 GHz |
GPU | Mali-G76 MP12 | |
Chipset | Exynos 9825 (7 nm) | Exynos 7884 Octa |
Benchmarks |
Antutu | 452065 | 88710 |
Main Camera |
Quad | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) | |
Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
Single | | 13 MP, f/1.9, 28mm (wide), AF |
Selfie camera |
Video | 4K@30fps, 1080p@30fps | |
Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | 5 MP, f/2.0 |
Features | HDR | LED flash |