| Samsung Galaxy M21 2021 | Nokia 4.2 | | Body |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Build | Glass front, plastic back, plastic frame | |
| Weight | - | 161 g (5.68 oz) |
| Dimensions | - | 149 x 71.3 x 8.4 mm (5.87 x 2.81 x 0.33 in) |
| Misc |
| Price | About 130 EUR | About 150 EUR |
| Colors | Charcoal Black, Arctic Blue | Black, Pink Sand |
| Comms |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No | Yes (market dependent) |
| USB | USB Type-C 2.0 | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Radio | FM radio, RDS, recording | FM radio |
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE, aptX |
| Sound |
| 3.5mm jack | Yes | |
| Loudspeaker | Yes | |
| | - Active noise cancellation with dedicated mic |
| 3.5mm jack | | Yes |
| Loudspeaker | | Yes |
| Launch |
| Status | Coming soon. Exp. release 2021, July 26 | Coming soon. Exp. release 2019, April |
| Announced | 2021, July 21 | 2019, February |
| Memory |
| Internal | 64GB 4GB RAM, 128GB 6GB RAM | 32 GB, 3 RAM or 16 GB, 2 GB RAM |
| Card slot | microSDXC (dedicated slot) | microSD, up to 400 GB |
| Battery |
| Type | Li-Po 6000 mAh, non-removable | |
| Charging | Fast charging 15W | |
| | Non-removable Li-Ion 3000 mAh battery |
| Display |
| Size | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) | 5.71 inches, 81.4 cm2 (~76.6% screen-to-body ratio) |
| Type | Super AMOLED, 420 nits (peak) | IPS LCD capacitive touchscreen, 16M colors |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) |
| Network |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 - Global |
| 4G bands | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA, APAC, MENA |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| EDGE | | Yes |
| GPRS | | Yes |
| | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) - India |
| Features |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity |
| Platform |
| OS | Android 11, One UI 3.1 Core | Android 9.0 (Pie); Android One |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) |
| GPU | Mali-G72 MP3 | Adreno 505 |
| Chipset | Exynos 9611 (10nm) | Qualcomm SDM439 Snapdragon 439 (12 nm) |
| Benchmarks |
| Antutu | 186282 | 88701 |
| Main Camera |
| Video | 4K@30fps, 1080p@30fps, 720p@240fps, gyro-EIS | 1080p@30fps |
| Triple | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) | |
| Features | LED flash, panorama, HDR | LED flash |
| Dual | | 13 MP, f/2.2, 1/3", 1.12µm, PDAF 2 MP, depth sensor |
| Selfie camera |
| Video | 1080p@30fps | |
| Single | 20 MP, f/2.2, 26mm (wide) | 8 MP, f/2.0, 1/4", 1.12µm |
| Features | HDR | |