| Samsung Galaxy Note5 Duos | Apple iPhone 13 Pro Max | Apple iPhone 14 Pro Max | Nokia N95 | | Body |
| - Stylus - Samsung Pay (Visa, MasterCard certified) | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | - Dual slide design |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | Mini-SIM |
| Weight | 171 g (6.03 oz) | 240 g (8.47 oz) | 240 g (8.47 oz) | 120 g (4.23 oz) |
| Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) | 99 x 53 x 21 mm, 90 cc (3.90 x 2.09 x 0.83 in) |
| Build | | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| Misc |
| Price | About 600 EUR | About 1250 EUR | About 1450 EUR | About 210 EUR |
| Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl | Graphite, Gold, Silver, Sierra Blue | Space Black, Silver, Gold, Deep Purple | Silver, Plum, Black, Pink, Red |
| SAR EU | 0.45 W/kg (head) 0.58 W/kg (body) | | | 0.50 W/kg (head) |
| Models | | | A2894, A2651, A2893, A2895, iphone15,3 | |
| SAR | | | | 0.79 W/kg (head) 0.76 W/kg (body) |
| Comms |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS; Nokia Maps |
| NFC | Yes | Yes | Yes | |
| USB | microUSB 2.0, USB Host | Lightning, USB 2.0 | Lightning, USB 2.0 | miniUSB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 b/g, UPnP technology |
| Radio | No | No | No | Stereo FM radio |
| Bluetooth | 4.2, A2DP, EDR, LE | 5.0, A2DP, LE | 5.3, A2DP, LE | 2.0, A2DP |
| Infrared port | | | | Yes |
| Sound |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | | | |
| 3.5mm jack | Yes | No | No | Yes |
| Alert types | Vibration; MP3, WAV ringtones | | | Vibration; Downloadable polyphonic, monophonic MP3 ringtones |
| Loudspeaker | Yes | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| Camera |
| Video | 2160p@30fps, 1080p@60fps, dual-video rec. | | | 480p@30fps |
| Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash | | | 5 MP, Carl Zeiss optics, autofocus, LED flash |
| Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | | | |
| Secondary | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR | | | QVGA videocall camera |
| Launch |
| Status | Available. Released 2015, August | Coming soon. Exp. release 2021, September 24 | Coming soon. Exp. release 2022, September 16 | Discontinued |
| Announced | 2015, August | 2021, September 14 | 2022, September 07 | 2006, September. Released 2007, March |
| Memory |
| Internal | 32/64 GB, 4 GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | 160 MB, 64 MB RAM |
| Card slot | No | No | No | microSD, up to 8 GB (dedicated slot), 128 MB included |
| | NVMe | NVMe | |
| Battery |
| Non-removable Li-Po 3000 mAh battery | | | Removable Li-Ion 950 mAh battery (BL-5F) |
| Talk time | Up to 22 h (3G) | | | Up to 6 h 30 min (2G) / 2 h 42 min (3G) |
| Music play | Up to 64 h | Up to 95 h | | |
| Type | | Li-Ion, non-removable | Li-Ion, non-removable | |
| Charging | | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | |
| Stand-by | | Up to 28 h (multimedia) | | Up to 220 h (2G) / 192 h (3G) |
| Display |
| Size | 5.7 inches, 89.6 cm2 (~76.8% screen-to-body ratio) | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | 2.6 inches, 40 x 53 mm, 20.9 cm2 (~39.9% screen-to-body ratio) |
| Type | Super AMOLED capacitive touchscreen, 16M colors | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | TFT, 16M colors |
| Multitouch | Yes | | | |
| Protection | Corning Gorilla Glass 4 | Scratch-resistant ceramic glass, oleophobic coating | Scratch-resistant ceramic glass, oleophobic coating | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 240 x 320 pixels, 4:3 ratio (~154 ppi density) |
| | Wide color gamut True-tone | Always-On display | |
| Network |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) - N920C | CDMA2000 1xEV-DO | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2895 | HSDPA 850 / 1900 - American version |
| EDGE | Yes | | | Class 32, 296 kbps; DTM Class 11, 177 kbps |
| GPRS | Yes | | | Class 10 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps/ LTE-A (3CA) Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - N9208, N920C | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - N9208, N9200 | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 | |
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA |
| 5G bands | | Sub6/mmWave | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896 | |
| Features |
| - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor | Siri natural language commands and dictation Ultra Wideband (UWB) support | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) | - WMV/RV/MP4/3GP player - MP3/WMA/WAV/RA/AAC/M4A player - TV-out - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Predictive text input - Push to talk - Voice dial/memo |
| Java | No | | | Yes, MIDP 2.0 |
| Browser | HTML5 | | | WAP 2.0/xHTML, HTML |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | | | SMS, MMS, Email, Instant Messaging |
| Platform |
| OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | iOS 15 | iOS 16 | Symbian OS 9.2, S60 rel. 3.1 |
| CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | Hexa-core (2 + 4) | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard) | 332 MHz Dual ARM 11 |
| GPU | Mali-T760MP8 | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) | 3D Graphics HW Accelerator |
| Chipset | Exynos 7420 Octa | Apple A15 Bionic (5 nm) | Apple A16 Bionic (4 nm) | |
| Benchmarks |
| Antutu | | 854218 | | |
| Main Camera |
| Quad | | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | |
| Video | | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. | |
| Features | | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Selfie camera |
| Dual | | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) | |
| Video | | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
| Features | | HDR | HDR, Cinematic mode (4K@30fps) | |