| Samsung Galaxy S10e | Xiaomi Mi 9 SE | | Body |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) | |
| Build | Front/back glass (Gorilla Glass 6), aluminum frame | |
| Weight | 150 g (5.29 oz) | 155 g (5.47 oz) |
| Dimensions | 142.2 x 69.9 x 7.9 mm (5.60 x 2.75 x 0.31 in) | 147.5 x 70.5 x 7.5 mm (5.81 x 2.78 x 0.30 in) |
| Misc |
| Price | About 780 EUR | About 300 EUR |
| Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink | Violet, Blue, Gray |
| Comms |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| USB | 3.1, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Radio | FM radio (USA & Canada only) | No |
| Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE, aptX HD |
| Infrared port | | Yes |
| Sound |
| - 32-bit/384kHz audio - Active noise cancellation with dedicated mic - Dolby Atmos/AKG sound | - Active noise cancellation with dedicated mic |
| 3.5mm jack | Yes | No |
| Loudspeaker | Yes, with stereo speakers | Yes |
| Launch |
| Status | Coming soon. Exp. release 2019, March 8 | Coming soon. Exp. release 2019, March |
| Announced | 2019, February | 2019, February |
| Memory |
| Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM | 64/128 GB, 6 GB RAM |
| Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only | No |
| Battery |
| Non-removable Li-Ion 3100 mAh battery | Non-removable Li-Po 3070 mAh battery |
| Charging | Fast battery charging 15W Fast wireless charging 15W Power bank/Reverse wireless charging 9W | Fast battery charging 18W |
| Display |
| Size | 5.8 inches, 82.8 cm2 (~83.3% screen-to-body ratio) | 5.97 inches, 87.5 cm2 (~84.1% screen-to-body ratio) |
| Type | Dynamic AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
| - HDR10 - Always-on display | - HDR |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~438 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~432 ppi density) |
| Network |
| EDGE | Yes | Yes |
| GPRS | Yes | Yes |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - USA | CDMA 800 & TD-SCDMA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | HSPA, LTE-A |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / LTE |
| Features |
| - ANT+ - Bixby natural language commands and dictation | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Platform |
| OS | Android 9.0 (Pie); One UI | Android 9.0 (Pie); MIUI 10 |
| CPU | Octa-core (2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEAOcta-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/LATAM, China | Octa-core 2.3 GHz |
| GPU | Mali-G76 MP12 - EMEAAdreno 640 - USA/LATAM, China | Adreno 616 |
| Chipset | Exynos 9820 Octa (8 nm) - EMEAQualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China | Qualcomm SDM712 Snapdragon 712 (10 nm) |
| Benchmarks |
| Antutu | 389919 | 219843 |
| Main Camera |
| Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 16 MP, f/2.2, 12mm (ultrawide) | |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps |
| Features | LED flash, auto-HDR, panorama | Dual-LED flash, HDR, panorama |
| Triple | | 48 MP, f/1.8, 1/2", 0.8µm, PDAF 13 MP, f/2.4, (ultrawide), 1.12µm 8 MP, f/2.4, (telephoto), 1.12µm, PDAF |
| Selfie camera |
| Video | 2160p@30fps, 1080p@30fps | 1080p@30fps |
| Single | 10 MP, f/1.9, Dual Pixel PDAF | 20 MP, f/2.0, 0.9µm |
| Features | Dual video call, Auto-HDR | HDR |