| Samsung Galaxy S23 | Samsung Galaxy A14 5G | Samsung Galaxy A57 | Samsung Galaxy S24 | | Body |
| IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) | | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Nano-SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Victus+), aluminum frame, glass back (Gorilla Glass Victus+) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Weight | 168 g (5.93 oz) | 202 g (7.13 oz) | 179 g (6.31 oz) | 167 g or 168 g (5.89 oz) |
| Dimensions | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) | 161.5 x 76.8 x 6.9 mm (6.36 x 3.02 x 0.27 in) | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
| Misc |
| Price | € 949.00 / $ 799.99 / £ 849.00 / ₹ 79,999 | About 200 EUR | ₹ 56,999 | € 899.00 / $ 799.99 / £ 799.00 / ₹ 79,999 |
| Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime | Black, Light Green, Dark Red, Silver | Navy, Gray, Icyblue, Lilac | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
| Models | SM-S911B, SM-S911B/DS, SM-S911U, SM-S911U1, SM-S911W, SM-S911N, SM-S9110, SM-S911E, SM-S911E/DS | SM-A146B, SM-A146B/DS, SM-A146P, SM-A146P/DS | SM-A576B, SM-A576B/DS, SM-A576Q, SM-A576U1, SM-A576W, SM-A576Z, SM-A5760 | SM-S921B, SM-S921B/DS, SM-S921U, SM-S921U1, SM-S921W, SM-S921N, SM-S9210, SM-S921E, SM-S921E/DS |
| SAR EU | | 0.56 W/kg (head) 1.28 W/kg (body) | 0.70 W/kg (head) 1.07 W/kg (body) | 0.87 W/kg (head) 1.35 W/kg (body) |
| SAR | | | 0.85 W/kg (head) 1.20 W/kg (body) | 1.23 W/kg (head) 1.10 W/kg (body) |
| Comms |
| NFC | Yes | Unspecified | Yes (market/region dependent) | Yes |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Radio | No | Unspecified | No | No |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE | 6.0, A2DP, LE | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, GALILEO |
| Sound |
| 32-bit/384kHz audio Tuned by AKG | | | 32-bit/384kHz audio Tuned by AKG |
| 3.5mm jack | No | Yes | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes | Yes, with stereo speakers | Yes, with stereo speakers |
| Launch |
| Status | Coming soon. Exp. release 2023, February 17 | Coming soon. Exp. release 2023, January 12 | Coming soon. Exp. release 2026, April 10 | Coming soon. Exp. release 2024, January 24 |
| Announced | 2023, February 01 | 2023, January 04 | 2026, March 25 | 2024, January 17 |
| Memory |
| UFS 3.1 - 128GB only UFS 4.0 | | UFS | UFS 3.1 - 128GB only UFS 4.0 |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM |
| Card slot | No | microSDXC (dedicated slot) | No | No |
| Battery |
| Type | Li-Ion 3900 mAh, non-removable | Li-Po 5000 mAh, non-removable | 5000 mAh | Li-Ion 4000 mAh, non-removable |
| Charging | 25W wired, PD3.0, 50% in 30 min (advertised) Wireless (Qi/PMA) 4.5W reverse wireless | 15W wired | 45W wired | 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
| Display |
| Always-on display | | | Always-on display |
| Size | 6.1 inches, 91.3 cm2 (~88.1% screen-to-body ratio) | 6.6 inches, 105.2 cm2 (~80.4% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~88.8% screen-to-body ratio) | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | PLS LCD, 90Hz | Super AMOLED+, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 | | Corning Gorilla Glass Victus+, Mohs level 5 | Corning Gorilla Glass Victus 2 |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
| Network |
| SA/NSA/Sub6/mmWave - USA | | | SA/NSA/Sub6/mmWave - USA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE-A (up to 7CA), 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G bands | SA/NSA/Sub6 - International | Sub6/mmWave | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Features |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) | | | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Platform |
| OS | Android 13, One UI 5.1 | Android 13, One UI Core 5 | Android 16, up to 6 major Android upgrades, One UI 8.5 | Android 14, One UI 6.1 |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (2x2.4 GHz & 6x2.0 GHz) - SM-A146BOcta-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) - SM-A146P | Octa-core (1x2.9 GHz Cortex-720 & 4x2.6 GHz Cortex-720 & 3x1.95 GHz Cortex-520) | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520)10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
| GPU | Adreno 740 | Mali-G68 MC4 - SM-A146BMali-G57 MC2 - SM-A146P | Xclipse 550 | Adreno 750 (1 GHz) - USA/Canada/ChinaXclipse 940 - International |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Exynos 1330 - SM-A146BMediaTek MT6833 Dimensity 700 (7 nm) - SM-A146P | Exynos 1680 (4 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International |
| Main Camera |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 1080p@30fps | 4K@30fps, 1080p@30/60fps, HDR, gyro-EIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro) | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Features | LED flash, auto-HDR, panorama | LED flash, panorama, HDR | Best Face, LED flash, panorama, HDR | LED flash, auto-HDR, panorama |
| Selfie camera |
| Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps | 4K@30fps, 1080p@30/60fps, 10-bit HDR | 4K@30/60fps, 1080p@30fps |
| Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | 13 MP, f/2.0, (wide) | 12 MP, f/2.2, (wide), 1/3.2", 1.12µm | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Features | Dual video call, Auto-HDR, HDR10+ | | | Dual video call, Auto-HDR, HDR10+ |
| EU LABEL |
| Energy | | | Class A | |
| Battery | | | 52:00h endurance, 1200 cycles | |
| Free fall | | | Class A (270 falls) | |
| Repairability | | | Class C | |