| Samsung Galaxy S24+ | Samsung Galaxy S24 | Body |
| IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) | IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) |
SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Weight | 196 g or 197 g (6.91 oz) | 167 g or 168 g (5.89 oz) |
Dimensions | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
Misc |
SAR | 1.16 W/kg (head) 0.84 W/kg (body) | 1.23 W/kg (head) 1.10 W/kg (body) |
Price | € 1,149.00 / $ 999.99 / £ 999.00 | € 899.00 / $ 799.99 / £ 799.00 / ₹ 79,999 |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Models | SM-S926B, SM-S926B/DS, SM-S926U, SM-S926U1, SM-S926W, SM-S926N, SM-S9260, SM-S926E, SM-S926E/DS | SM-S921B, SM-S921B/DS, SM-S921U, SM-S921U1, SM-S921W, SM-S921N, SM-S9210, SM-S921E, SM-S921E/DS |
SAR EU | 0.74 W/kg (head) 1.25 W/kg (body) | 0.87 W/kg (head) 1.35 W/kg (body) |
Comms |
NFC | Yes | Yes |
USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Radio | No | No |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO |
Sound |
| 32-bit/384kHz audio Tuned by AKG | 32-bit/384kHz audio Tuned by AKG |
3.5mm jack | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Launch |
Status | Coming soon. Exp. release 2024, January 24 | Coming soon. Exp. release 2024, January 24 |
Announced | 2024, January 17 | 2024, January 17 |
Memory |
| UFS 4.0 | UFS 3.1 - 128GB only UFS 4.0 |
Internal | 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM |
Card slot | No | No |
Battery |
Type | Li-Ion 4900 mAh, non-removable | Li-Ion 4000 mAh, non-removable |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless | 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Display |
| Always-on display | Always-on display |
Size | 6.7 inches, 110.2 cm2 (~91.6% screen-to-body ratio) | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) |
Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
Network |
| SA/NSA/Sub6/mmWave - USA | SA/NSA/Sub6/mmWave - USA |
Speed | HSPA, LTE-A (up to 7CA), 5G | HSPA, LTE-A (up to 7CA), 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Features |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Platform |
OS | Android 14, One UI 6.1 | Android 14, One UI 6.1 |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520)10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520)10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) - USA/Canada/ChinaXclipse 940 - International | Adreno 750 (1 GHz) - USA/Canada/ChinaXclipse 940 - International |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International |
Main Camera |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama |
Selfie camera |
Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Features | Dual video call, Auto-HDR, HDR10+ | Dual video call, Auto-HDR, HDR10+ |