| Xiaomi Mi 9 Lite | Xiaomi Mi 9T | Xiaomi Mi 9 SE | Body |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 179 g (6.31 oz) | 191 g (6.74 oz) | 155 g (5.47 oz) |
Dimensions | 156.8 x 74.5 x 8.7 mm (6.17 x 2.93 x 0.34 in) | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) | 147.5 x 70.5 x 7.5 mm (5.81 x 2.78 x 0.30 in) |
Misc |
Price | About 320 EUR | About 300 EUR | About 300 EUR |
Colors | Black, Blue, White | Carbon black, Red flame, Glacier blue | Violet, Blue, Gray |
Comms |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes | Yes |
USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Radio | FM radio | Yes | No |
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD |
Infrared port | Yes | | Yes |
Sound |
| Active noise cancellation with dedicated mic | 24-bit/192kHz audio Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic |
3.5mm jack | Yes | Yes | No |
Loudspeaker | Yes | Yes | Yes |
Launch |
Status | Coming soon. Exp. release 2019, September | Coming soon. Exp. release 2019, June 17 | Coming soon. Exp. release 2019, March |
Announced | 2019, September | 2019, June | 2019, February |
Memory |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, UFS2.1 | 64/128 GB, 6 GB RAM | 64/128 GB, 6 GB RAM |
Card slot | microSD, up to 256 GB (uses shared SIM slot) | No | No |
Battery |
| Non-removable Li-Po 4030 mAh battery | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Po 3070 mAh battery |
Charging | Fast battery charging 18W | Fast battery charging 18W | Fast battery charging 18W |
Display |
Size | 6.39 inches, 100.2 cm2 (~85.8% screen-to-body ratio) | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) | 5.97 inches, 87.5 cm2 (~84.1% screen-to-body ratio) |
Type | Super AMOLED capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
| 403 nits HDR | HDR | - HDR |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~432 ppi density) |
Network |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE-A |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE |
EDGE | | Yes | Yes |
GPRS | | Yes | Yes |
| | | CDMA 800 & TD-SCDMA |
Features |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display), accelerometer, gyro, proximity, compass | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Platform |
OS | Android 9.0 (Pie); MIUI 10 | Android 9.0 (Pie); MIUI 10 | Android 9.0 (Pie); MIUI 10 |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core 2.3 GHz |
GPU | Adreno 616 | Adreno 618 | Adreno 616 |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | Qualcomm SDM730 Snapdragon 730 (8 nm) | Qualcomm SDM712 Snapdragon 712 (10 nm) |
Benchmarks |
Antutu | 217225 | 218625 | 219843 |
Main Camera |
Video | [email protected], [email protected]/60/120fps, [email protected] | [email protected], [email protected]/120/240fps, [email protected] | [email protected], [email protected]/60/120fps, [email protected] |
Triple | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, (ultrawide) 2 MP, depth sensor | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4", 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3", 1.12µm | 48 MP, f/1.8, 1/2", 0.8µm, PDAF 13 MP, f/2.4, (ultrawide), 1.12µm 8 MP, f/2.4, (telephoto), 1.12µm, PDAF |
Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Selfie camera |
Video | [email protected] | [email protected] | [email protected] |
Single | 32 MP, f/2.0, 0.8µm | Motorized pop-up 20 MP, f/2.2, 0.8µm | 20 MP, f/2.0, 0.9µm |
Features | HDR | HDR | HDR |