| Xiaomi Mi 9 | Huawei P20 lite (2019) | | Body |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Build | Back glass (Gorilla Glass 5), aluminum frame (7000 series) | Front glass, plastic body |
| Weight | 173 g (6.10 oz) | 178 g (6.28 oz) |
| Dimensions | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) | 159.1 x 75.9 x 8.3 mm (6.26 x 2.99 x 0.33 in) |
| Misc |
| Price | About 400 EUR | About 280 EUR |
| Colors | Lavender Violet, Ocean Blue, Piano Black | Midnight Black, Crush Blue, Charming Red |
| Comms |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes | Yes (market/region dependent) |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Radio | No | FM radio |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, EDR, aptX HD |
| Infrared port | Yes | |
| Sound |
| - Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic |
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes | Yes |
| Tests |
| Camera | Photo / Video | |
| Display | Contrast ratio: Infinite (nominal), 3.921 (sunlight) | |
| Loudspeaker | Voice 70dB / Noise 74dB / Ring 81dB | |
| Performance | Basemark OS II: 5074 / Basemark OS II 2.0: 5346Basemark X: 45089 | |
| Battery life | Endurance rating 91h | |
| Audio quality | Noise -93.9dB / Crosstalk -91.9dB | |
| Launch |
| Status | Coming soon. Exp. release 2019, March | Coming soon. Exp. release 2019, June |
| Announced | 2019, February | 2019, June |
| Memory |
| Internal | 64/128 GB, 6/8 GB RAM | 64/128 GB, 4 GB RAM |
| Card slot | No | microSD, up to 256 GB (uses shared SIM slot) |
| Battery |
| Non-removable Li-Po 3300 mAh battery | Non-removable Li-Po 4000 mAh battery |
| Charging | Fast battery charging 27W (Quick Charge 4+) Fast wireless charging 20W | Fast battery charging 18W |
| Display |
| Size | 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) | 6.4 inches, 101.4 cm2 (~84.0% screen-to-body ratio) |
| Type | Super AMOLED capacitive touchscreen, 16M colors | LTPS IPS LCD capacitive touchscreen, 16M colors |
| - HDR10 - DCI-P3 | |
| Protection | Corning Gorilla Glass 6 | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2310 pixels (~398 ppi density) |
| Network |
| EDGE | Yes | Yes |
| GPRS | Yes | Yes |
| CDMA 800 & TD-SCDMA | |
| Speed | HSPA, LTE-A | HSPA, LTE-A |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300) | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800) |
| Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE |
| Features |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Platform |
| OS | Android 9.0 (Pie); MIUI 10 | Android 9.0 (Pie), EMUI 9.1 |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Adreno 640 | Mali-G51 MP4 |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | Hisilicon Kirin 710 (12 nm) |
| Benchmarks |
| Antutu | 440736 | 138500 |
| Main Camera |
| Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps | 1080p@30fps |
| Triple | 48 MP, f/1.8, 1/2", 0.8µm, Laser/PDAF 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, Laser/PDAF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, Laser/PDAF, 2x optical zoom | |
| Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| Quad | | 16 MP, f/1.8, PDAF 8 MP 2 MP 2 MP, depth sensor |
| Selfie camera |
| Video | 1080p@30fps | 1080p@30fps |
| Single | 20 MP, f/2.0, 0.9µm | 16 MP, f/2.2 |
| Features | HDR | |