| Xiaomi Mi 9 | Xiaomi Mi 9T Pro | | Body |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Build | Back glass (Gorilla Glass 5), aluminum frame (7000 series) | Front/back glass (Gorilla Glass 5), aluminum frame |
| Weight | 173 g (6.10 oz) | 191 g (6.74 oz) |
| Dimensions | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
| Misc |
| Price | About 400 EUR | About 430 EUR |
| Colors | Lavender Violet, Ocean Blue, Piano Black | Carbon black, Red flame, Glacier blue, White |
| SAR | | 1.03 W/kg (head) 0.72 W/kg (body) |
| Comms |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Radio | No | Yes |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD |
| Infrared port | Yes | |
| Sound |
| - Active noise cancellation with dedicated mic | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
| 3.5mm jack | No | Yes |
| Loudspeaker | Yes | Yes |
| Tests |
| Camera | Photo / Video | |
| Display | Contrast ratio: Infinite (nominal), 3.921 (sunlight) | |
| Loudspeaker | Voice 70dB / Noise 74dB / Ring 81dB | |
| Performance | Basemark OS II: 5074 / Basemark OS II 2.0: 5346Basemark X: 45089 | |
| Battery life | Endurance rating 91h | |
| Audio quality | Noise -93.9dB / Crosstalk -91.9dB | |
| Launch |
| Status | Coming soon. Exp. release 2019, March | Coming soon. Exp. release 2019, August |
| Announced | 2019, February | 2019, August |
| Memory |
| Internal | 64/128 GB, 6/8 GB RAM | 64/128 GB, 6 GB RAM |
| Card slot | No | No |
| Battery |
| Non-removable Li-Po 3300 mAh battery | Non-removable Li-Po 4000 mAh battery |
| Charging | Fast battery charging 27W (Quick Charge 4+) Fast wireless charging 20W | Fast battery charging 27W (Quick Charge 4+) |
| Display |
| Size | 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) |
| Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
| - HDR10 - DCI-P3 | HDR |
| Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 5 |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Network |
| EDGE | Yes | |
| GPRS | Yes | |
| CDMA 800 & TD-SCDMA | |
| Speed | HSPA, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
| Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE |
| Features |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Platform |
| OS | Android 9.0 (Pie); MIUI 10 | Android 9.0 (Pie); MIUI 10 |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
| GPU | Adreno 640 | Adreno 640 |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | Qualcomm SDM855 Snapdragon 855 (7 nm) |
| Benchmarks |
| Antutu | 440736 | 438519 |
| Main Camera |
| Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
| Triple | 48 MP, f/1.8, 1/2", 0.8µm, Laser/PDAF 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, Laser/PDAF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, Laser/PDAF, 2x optical zoom | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF, Laser AF 8 MP, f/2.4, 53mm (telephoto), 1/4", 1.12µm, PDAF, Laser AF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3", 1.12µm |
| Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Selfie camera |
| Video | 1080p@30fps | 1080p@30fps |
| Single | 20 MP, f/2.0, 0.9µm | Motorized pop-up 20 MP, f/2.2, 0.8µm |
| Features | HDR | HDR |