| Xiaomi Redmi Note 14 Pro+ 5G (India) | Xiaomi Redmi Note 14 Pro+ 5G | Motorola Edge 50 Fusion | | Body |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 24 hours) IP69K (market/region dependent) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) |
| SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorrila Glass 7i) or silicone polymer back (eco leather) | Glass front (Gorilla Glass Victus 2), glass back (Gorrila Glass 7i) or silicone polymer back (eco leather), aluminum frame | Glass front, silicone polymer back (eco leather), plastic frame |
| Weight | 205 g or 210 g (7.23 oz) | 205 g or 210 g (7.23 oz) | 174.9 g (6.17 oz) |
| Dimensions | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) | 161.9 x 73.1 x 7.9 mm (6.37 x 2.88 x 0.31 in) |
| Misc |
| Price | ₹ 30,980 | € 339.00 / $ 372.50 / £ 349.00 | About 350 EUR |
| Colors | Titan Black, Phantom Purple, Spectre Blue, White, Green | Lavender Purple, Frost Blue, Midnight Black | Forest Blue, Marshmallow Blue, Hot Pink |
| Models | 24115RA8EC | 24094RAD4G | |
| SAR EU | | 0.99 W/kg (head) 1.00 W/kg (body) | |
| Comms |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Radio | Unspecified | Unspecified | No |
| Bluetooth | 5.4, A2DP, LE, LHDC | 5.4, A2DP, LE | 5.2, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS | GPS, GLONASS, GALILEO |
| Infrared port | Yes | Yes | |
| Sound |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
| 3.5mm jack | No | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
| Launch |
| Status | Available. Released 2024, September 26 | Available. Released 2025, January 15 | Coming soon. Exp. release 2024, April |
| Announced | 2024, September 26 | 2025, January 10 | 2024, April 16 |
| Memory |
| UFS 2.2 or UFS 3.1 | UFS 2.2 | UFS 2.2 |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card slot | No | No | No |
| Battery |
| Type | Si/C Li-Ion 6200 mAh | 5110 mAh | 5000 mAh, non-removable |
| Charging | 90W wired, PD | 120W wired | 68W wired, 50% in 15 min (advertised) |
| Display |
| Always-on display | Always-on display | |
| Size | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~91.6% screen-to-body ratio) |
| Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) | P-OLED, 120Hz (LATAM), 144Hz (INT), 1600 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 5 - unconfirmed |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Network |
| 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA - China | | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 - India |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 - India | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 8, 28, 38, 40, 41 - India | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 71 - International |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Features |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | Fingerprint, accelerometer, gyro, proximity, compass |
| | Circle to Search | |
| Platform |
| OS | Android 14, up to 3 major Android upgrades, HyperOS | Android 14, up to 3 major Android upgrades, HyperOS | Android 14 |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) - InternationalOcta-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) - LATAM |
| GPU | Adreno 710 (940 MHz) | Adreno 710 (940 MHz) | Adreno 710 |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) - InternationalQualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) - LATAM |
| Main Camera |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Triple | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", PDAF (50cm - ∞), 2.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Dual | | | 50 MP, f/1.9, (wide), dual pixel PDAF, OIS, 1.0µm 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
| Selfie camera |
| Video | 1080p@30/60fps | 1080p@30/60fps | 1080p@30fps |
| Single | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm | 32 MP, f/2.5, (wide), 0.7µm |
| Features | HDR, panorama | HDR, panorama | HDR |
| Tests |
| Display | | 1200 nits max brightness (measured) | |
| Loudspeaker | | -26.5 LUFS (Good) | |
| Performance | | AnTuTu: 750292 (v10) GeekBench: 3234 (v6) 3DMark: 1049 (Wild Life Extreme) | |
| Battery (new) | | Active use score 10:40h | |